At Kandili camp, we strive to offer a genuine, personalized and “natural” immersion into the Masai Mara at a very competitive price.
As a small tented camp, we can afford to adapt our service to the wishes and schedule of our guests in order to make their stay an unforgettable experience.
Our prices are full board, per person and per night. In the full board option, our guests reach Kandili Camp and do the game drives with their own car or with the car of their tour operator or the travel agency whereas packages are aimed at guests flying to the Mara. As such packages include full board accommodation, game drives in 4×4 vehicles, a number of exclusive activities such as walking safari and sundowner, and transfers to and from the airstrip. Upon request, we can book your internal flights to and from Nairobi through our airline partners.
Rates in low season starting from 157 USD per person per night in full board.
Kandili Camp is the only camp located in the unique and protected area of the Leopard Gorge Conservancy. Our guests are requested to pay a small conservancy fee (35 USD per day per adult and 21 USD for kids) which gives them the opportunity to enjoy in total privacy a number of activities such as walking safaris or night game drives which are prohibited inside the National Reserve.
We will be happy to tailor an itinerary according to your expectations and schedule. Please email us for resident rates, bookings and 2021 rates on info@kandilicamp.com.
2021 RATES USD PER PERSON PER NIGHT | | | | | |
NON RESIDENTS | | | | | |
IN US$ | | | | | |
Including VAT, Government Levy & Service Charge | | | | | |
FULL BOARD ACCOMMODATION WITH THREE MEALS, WELCOME DRINK, GUIDED NATURE WALK | | | | | |
EXCLUDING: MARA RESERVE FEES, CONSERVANCY FEES, DRINKS, AIRSTRIP TRANSFERS & ANY OTHER EXTRA ACTIVITY | | | | | |
| | | | | |
HIGH SEASON (7 January to 31 March) | SINGLE | DOUBLE | TRIPLE | CHILD | CONSERVANCY FEES PPP/N |
STANDARD TENTS | 157 | 157 | 150 | 78 | 25.00 Adult |
SUPERIOR TENTS | 189 | 189 | n/a | n/a | 11.00 Child |
SUITES | 220 | 220 | 210 | 110 | |
| | | | | |
LOW SEASON (1 April to 30 June) | SINGLE | DOUBLE | TRIPLE | CHILD | CONSERVANCY FEES PPP/N |
STANDARD TENTS | 157 | 157 | 150 | 78 | 25.00 Adult |
SUPERIOR TENTS | 189 | 189 | n/a | n/a | 11.00 Child |
SUITES | 220 | 220 | 210 | 110 | |
| | | | | |
PEAK SEASON (1 July to 31 October) | SINGLE | DOUBLE | TRIPLE | CHILD | CONSERVANCY FEES PPP/N |
STANDARD TENTS | 409 | 294 | 259 | 147 | 25.00 Adult |
SUPERIOR TENTS | 441 | 325 | n/a | n/a | 11.00 Child |
SUITES | 504 | 388 | 353 | 194 | |
| | | | | |
GREEN SEASON (1 November - 22 December) | SINGLE | DOUBLE | TRIPLE | CHILD | CONSERVANCY FEES PPP/N |
STANDARD TENTS | 204 | 204 | 178 | 102 | 25.00 Adult |
SUPERIOR TENTS | 236 | 236 | n/a | n/a | 11.00 Child |
SUITES | 273 | 273 | 246 | 134 | |
| | | | | |
CHRISTMAS & NEW YEAR FESTIVITIES (23 December - 6 January) | SINGLE | DOUBLE | TRIPLE | CHILD | CONSERVANCY FEES PPP/N |
STANDARD TENTS | 409 | 294 | 259 | 147 | 25.00 Adult |
SUPERIOR TENTS | 441 | 325 | n/a | n/a | 11.00 Child |
SUITES | 504 | 388 | 353 | 194 | |
| | | | | |
EXTRA ACTIVITIES PER PERSON | | | | | |
Sundowner | 30 | 20 | | | |
Visit to Manyatta & Local School (Payable to Manyatta) | 20 | 10 | | | |
Bush Breakfast / Bush Lunch / Bush Dinner (not available in HIGH & PEAK Season) | 40 | 30 | | | |
Extra Picnic Lunch (if extra to the Full Board) | 25 | 25 | | | |
Casual Meals at Camp (if extra to the Full Board) | 30 | 20 | | | |
Musiara Airstrip Transfers | 40 | 40 | | | |
Game Drive in 4x4 Vehicle Half Day (approx 3 hrs) Min 2 pax - Max 7 pax | 50 | 50 | | | |
Game Drive in 4x4 Vehicle Full Day (approx 6hrs) Min 2 pax - Max 7 pax | 100 | 100 | | | |
Exclusive Use of 4x4 Vehicle Full Day (approx 6 hours) Minimum 2 pax Max 7 pax US$ 350.00 | | | | | |
Night Game Drive in 4x4 Vehicle - Min 2 pax - Max 7 pax | 80 | 80 | | | |
Kandili Guide (Half Day) if client is on Self Drive US$ 50.00 | | | | | |
Kandili Guide (Full Day) if client is on Self Drive US$ 100.00 | | | | | |
Maasai Dancers US$ 130.00 | | | | | |
| | | | | |
PRICES March 1st, 2021Angel01